|
Heart Of Texas Weather Providing up to date weather information for Bell, Coryell & McLennan Counties |
|
|
|
![]() |
| Current Conditions - Updated: 11:10pm on 5/19/13 (Updates Every 5 Minutes) | ||
|
Temperature |
Rainfall |
Wind |
| Current Temp: 77.3°....feels like 77.3° |
Today's Rainfall:
0.00 in
|
Current Wind: 7 mph S |
| Yesterday @ 11:10pm 78.2 |
Hourly Rainfall:
0.00 in
|
Current Gust: 14 mph |
| Today's High: 89.1° @ 4:16pm | Monthly Rainfall: 3.19 in | 10 Minute Average: 6 mph |
| Yesterday's High: 91.8° @ 3:58pm | Annual Rainfall: 11.35 in | Today's High Gust: 23 mph @ 6:55am |
| Today's Low: 70.9° @ 6:16am | Last 24 Hours Rainfall: 0.00 in | Yesterday's High Gust: 25 mph @ 2:16pm |
| Yesterday's Low: 70.2° @ 4:53am | Yesterday's Rainfall: | Beaufort Scale*: |
| Days Without Rainfall: | ||
|
Humidity / Dew Point |
Barometer |
Weather Advisories |
| Current: 76% / 69.2° | Current Reading: 29.76 in (Rising) |
|
| High: 89% @ 5:07am / 75.4° @ 3:18pm | Hourly Rate: 0.028 | No Warning |
| Low: 59% @ 4:09pm / 66.4° @ 1:27am | Today's High: 29.82 @ 9:26am | |
| Today's Low: 29.67 @ 6:56pm | ||
| This Year Low: 29.52 on 1/29/13 | ||
| Solar / Lunar | ||
|
Sunrise: 6:31am |
Contact Heart Of Texas Weather | |
|
Sunset: 8:21pm |
||
| Moon Percent: 67% | ||
| Moon Rise: 2:49pm | ||
| Moon Set: 2:33am |
|
|
|
|
|
|
|
![]() |
| Weather Underground |
![]() |
||||
| Mon | Tue | Wed | Thu | Fri | |
|
|
|
|
|
|
|
| Partly Cloudy | T-storms | Partly Cloudy | Partly Cloudy | Partly Cloudy | |
| 90° | 86° | 88° | 90° | 97° | |
| 70° | 70° | 68° | 70° | 70° | |
No Warnings |
|||||