|
Heart Of Texas Weather Providing up to date weather information for Bell, Coryell & McLennan Counties |
|
|
|
![]() |
| Current Conditions - Updated: 9:30pm on 5/20/12 (Updates Every 5 Minutes) | ||
|
Temperature |
Rainfall |
Wind |
| Current Temp: 69.8°....feels like 69.8° |
Today's Rainfall:
0.00 in
|
Current Wind: 2 mph SSE |
| Yesterday @ 9:30pm 77.9 |
Hourly Rainfall:
0.00 in
|
Current Gust: 3 mph |
| Today's High: 86.1° @ 5:36pm | Monthly Rainfall: 2.42 in | 10 Minute Average: 1 mph |
| Yesterday's High: 86.7° @ 5:07pm | Annual Rainfall: 24.33 in | Today's High Gust: 16 mph @ 12:25am |
| Today's Low: 64.9° @ 6:47am | Last 24 Hours Rainfall: 0.00 in | Yesterday's High Gust: 20 mph @ 9:19am |
| Yesterday's Low: 68.5° @ 6:51am | Yesterday's Rainfall: | Beaufort Scale*: |
| Days Without Rainfall: | ||
|
Humidity / Dew Point |
Barometer |
Weather Advisories |
| Current: 73% / 60.8° | Current Reading: 30.06 in (Steady) |
|
| High: 93% @ 7:00am / 67.9° @ 9:39am | Hourly Rate: 0.009 | No Warning |
| Low: 40% @ 4:16pm / 58.2° @ 4:19pm | Today's High: 30.13 @ 11:31am | |
| Today's Low: 29.97 @ 12:34am | ||
| This Year Low: 29.50 on 2/23/12 | ||
| Solar / Lunar | ||
|
Sunrise: 6:30am |
Contact Heart Of Texas Weather | |
|
Sunset: 8:22pm |
||
| Moon Percent: 0% | ||
| Moon Rise: 6:12am | ||
| Moon Set: 8:22pm |
|
|
|
|
|
|
|
![]() |
| Weather Underground |
![]() |
||||
| Mon | Tue | Wed | Thu | Fri | |
|
|
|
|
|
|
|
| Chance T-storms | Partly Cloudy | Clear | Clear | Partly Cloudy | |
| 90° | 93° | 91° | 95° | 102° | |
| 68° | 72° | 66° | 68° | 68° | |
No Warnings |
|||||